370z GReddy catback exhaust
Specifications
- Chassis: Z34
- Engine: VQ37HR
- Type: full dual cat-back with X-pipe
- Number of pieces: 4pcs.
- Piping: 2x 63.5mm (2.5″) to 2x 76 mm (3.0″)
- Tip(s): T115 mm (4.5″)
- Gasket(s): 3.0″ oval (qty: 3 included) replacement
- Resonator: yes, 2x
- Weight: 51.4 lbs (stock 57.2lbs)
- Sound level: 99/100 dB(a) @4500RPM
- Dyno Chart: TBA
- HP: +16 hp
- TRQ: +19 ft-lbs
* No EVAP relocation necessary
* Data collected on stock vehicle
* Retains catalytic converter, front pipe
* TBA = To Be Announced
Compatibility
Year | Make | Model | Body | Engine |
---|---|---|---|---|
2009 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2009 | Nissan | 370Z | Coupe | VQ37VHR |
2010 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2010 | Nissan | 370Z | Coupe | VQ37VHR |
2011 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2011 | Nissan | 370Z | Coupe | VQ37VHR |
2012 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2012 | Nissan | 370Z | Coupe | VQ37VHR |
2013 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2013 | Nissan | 370Z | Coupe | VQ37VHR |
2014 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2014 | Nissan | 370Z | Coupe | VQ37VHR |
2015 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2015 | Nissan | 370Z | Coupe | VQ37VHR |
2016 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2016 | Nissan | 370Z | Coupe | VQ37VHR |
2017 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2017 | Nissan | 370Z | Coupe | VQ37VHR |
2018 | Nissan | 370Z | Convertible Roadster | VQ37VHR |
2018 | Nissan | 370Z | Coupe | VQ37VHR |
Reviews
There are no reviews yet.